Fees
AY 2026 / 2027
The fees below apply to the 2026 / 2027 academic year. Total Course Fees are payable in four instalments across the year. The Cambridge Programme & Course Material Fee and the Annual Student Insurance are payable in full, once annually, upon enrolment or re-enrolment.
All amounts are shown in Singapore dollars and are inclusive of GST.
Tuition, course materials & insurance
Total Course Fees of S$13,080.00 are payable in four instalments. The Cambridge Programme & Course Material Fee and the Annual Student Insurance of S$250.00 are payable in full upon enrolment or re-enrolment, once annually, and are included in the first instalment.
| Year group | Cambridge Programme & Course Material Fee | Total annual fee |
|---|---|---|
| Year 1 to Year 6 | S$1,242.60 | S$14,572.60 |
| Year 7 to Year 9 | S$1,744.00 | S$15,074.00 |
| Year 10 to Year 13 | S$2,180.00 | S$15,510.00 |
- Total Course Fees (payable in four instalments): S$13,080.00
- Annual Student Insurance: S$250.00
Instalment schedule
| Instalment | Year 1–6 | Year 7–9 | Year 10–13 | Date due |
|---|---|---|---|---|
| 1st instalment | S$4,762.60 | S$5,264.00 | S$5,700.00 | Upon signature of student contract |
| 2nd instalment | S$3,270.00 | S$3,270.00 | S$3,270.00 | 18 Sept 2026 |
| 3rd instalment | S$3,270.00 | S$3,270.00 | S$3,270.00 | 11 Dec 2026 |
| 4th instalment | S$3,270.00 | S$3,270.00 | S$3,270.00 | 4 Mar 2027 |
The 1st instalment includes Course Fees, the Cambridge Programme & Course Material Fee, and Annual Student Insurance.
School transport fees
| Service | Per year |
|---|---|
| Door-to-door service (per year) | S$5,060.00 |
| Point-to-point service (per year) | S$3,200.00 |
Instalment schedule
| Term | Door-to-door | Point-to-point | Date due |
|---|---|---|---|
| Term 1 (12/08/2026 – 18/10/2026) | S$1,265.00 | S$800.00 | Upon signature of student contract |
| Term 2 (19/10/2026 – 11/01/2027) | S$1,265.00 | S$800.00 | 18 Sept 2026 |
| Term 3 (12/01/2027 – 04/04/2027) | S$1,265.00 | S$800.00 | 11 Dec 2026 |
| Term 4 (05/04/2027 – 11/06/2027) | S$1,265.00 | S$800.00 | 4 Mar 2027 |
Due to the volatility of global fuel prices, the Bus Service Operator reserves the right to review and adjust pricing in the event of significant and sustained increases in fuel costs beyond current market levels.
Miscellaneous fees
| Purpose of fee | Amount |
|---|---|
| Application Fee | 0.00 |
| Registration Fee | 0.00 |
| Assessment Fee (by invitation only) | 250.00 |
| Re-Enrolment Fee | 545.00 |
| Change of Class Administration Fee (if requested by parent) | 272.50 |
| Replacement of library book, textbook, or workbook | 15.00 – 76.30 |
| Internal Assessments to change grade (if requested by parents) | 272.50 |
| External third-party reports (such as reports or references required by other schools when a student is transferring schools) | 272.50 |
| Personal Learning Programme (PLP) — per-hour rates depend on the type of support required | 43.60 – 174.40 |
| MOE Exemption Application for Singaporean citizens to join KBH (positive outcome not guaranteed) | 1,090.00 |
| Extra-Curricular Activities (cost per session) | 32.70 – 43.60 |
| Excursions and field trips (two per year) | 152.60 |
| School Transport Services | Door-to-door service (per year): 5,060.00 Point-to-point service (per year): 3,200.00 Late bus after ECAs: as charged depending on time and distance |
| Uniforms | 18.00 – 312.00 |
| School Lunch Fee (per day) | 11.00 – 16.00 |
| Administration charges for late payment of fees (a late payment is one made one day or more after the scheduled instalment due date stated in Schedule B) | 7–14 days late: 109.00 15–20 days late: 163.50 21–25 days late: 272.50 After 25 days, the School reserves the right to initiate appropriate action as set out in the Terms and Conditions. |
| Activity Refund Processing Fee (waived for non-delivery of course) | 21.80 |
| Science Laboratory Fee — Year 7, 8 and 9 (per year) | 654.00 |
| Science Laboratory Fee — IGCSE, Year 10 and 11 (per year) |
Cambridge examination fees
Cambridge examination fees are charged per student, per examination, and are paid separately from tuition fees.
Current examination fees: Year 6 Checkpoint — S$817.50; Year 7 MIDYIS Assessment — S$250.00; Year 9 Checkpoint — S$899.25; IGCSE (Year 10 and 11) — S$436.00 per paper/examination, with some subjects having more than one paper; A-Level additional subjects, charged for each subject beyond the four-subject minimum — S$1,090.00.
Online payment for examination fees through the school shop is coming soon.
Refund table
| Refund | If written notice of withdrawal is received |
|---|---|
| 30% | More than 30 days before the Course Commencement Date |
| 20% | On or before, but not more than 30 days before, the Course Commencement Date |
| 0% | After, but not more than 8 days after, the Course Commencement Date |
| 0% | More than 8 days after the Course Commencement Date |
Withdrawal
Where parents wish to withdraw their child from the school or from the school bus, the withdrawal notice must be submitted using the School Withdrawal Form or the Bus Withdrawal Form.
Notice of withdrawal from the school or the school bus must be given more than 30 days before the start of the school term, failing which full school fees and bus fees will be invoiced for the following term, and any refund will be subject to the school’s Refund Policy as set out in Schedule D of the Student Contract. Please note that there will be no refund of any fees after the Course Commencement Date.
The refund percentages above apply to the amount of Course Fees and Miscellaneous Fees paid under Schedules B and C of the Student Contract.
| Term | Notice of withdrawal to be given by |
|---|---|
| Term 1 (12/08/2026 – 18/10/2026) | 11 Jul 2026 |
| Term 2 (19/10/2026 – 11/01/2027) | 18 Sept 2026 |
| Term 3 (12/01/2027 – 04/04/2027) | 11 Dec 2026 |
| Term 4 (05/04/2027 – 11/06/2027) | 4 Mar 2027 |